Statement of Condition
Click to download a PDF version of the Statement of Condition
Statement of Condition
At the close of business - June 30, 2023
ASSETS | ||
Cash and non-interest bearing balances due from banks | $3,233,000 | |
Interest-bearing balances | $2,235,000 | |
Held-to-maturity securities | $0 | |
Available-for-sale securities | $135,373,000 | |
Federal funds sold | $0 | |
Total Cash Resources | $140,841,000 |
Loans | $114,847,000 | ||
Less: Allowance for loan losses | $1,696,000 | ||
Loans: Net of allowance | $113,151,000 | ||
Accrued income | $1,336,000 | ||
Bank building, furniture & parking lot | $9,149,000 | ||
Other assets | $10,082,000 | ||
Other real estate | $70,000 | ||
Total Assets | $274,629,000 |
LIABILITIES | |||
Deposits | $245,602,000 | ||
Noninterest-bearing | $75,976,000 | ||
Interest-bearing | $169,626,000 | ||
Federal Funds Purchased | $0 | ||
Other liabilities | $20,132,000 | ||
Total Liabilities | $265,734,000 |
EQUITY CAPITAL | |||
Common stock | $400,000 | ||
Surplus | $400,000 | ||
Undivided profit | $27,090,000 | ||
Net unrealized gains (losses) on available-for-sale securities | ($18,995,000) | ||
Total Equity Capital | $8,895,000 | ||
Total Liabilities & Equity Capital | |
$274,629,000 |