Statement of Condition
Click to download a PDF version of the Statement of Condition
Statement of Condition
At the close of business - December 31, 2020
ASSETS | ||
Cash and non-interest bearing balances due from banks | $5,530,000 | |
Interest-bearing balances | $39,494,000 | |
Held-to-maturity securities | $0 | |
Available-for-sale securities | $94,648,000 | |
Federal funds sold | $0 | |
Total Cash Resources | $139,672,000 |
Loans | $89,960,000 | ||
Less: Allowance for loan losses | $1,709,000 | ||
Loans: Net of allowance | $88,251,000 | ||
Accrued income | $599,000 | ||
Bank building, furniture & parking lot | $9,726,000 | ||
Other assets | $8,756,000 | ||
Other real estate | $453,000 | ||
Total Assets | $247,457,000 |
LIABILITIES | |||
Deposits | $216,499,000 | ||
Noninterest-bearing | $69,923,000 | ||
Interest-bearing | $146,576,000 | ||
Federal Funds Purchased | $0 | ||
Other liabilities | $196,000 | ||
Total Liabilities | $216,695,000 |
EQUITY CAPITAL | |||
Common stock | $400,000 | ||
Surplus | $400,000 | ||
Undivided profit | $25,244,000 | ||
Net unrealized gains (losses) on available-for-sale securities | $4,718,000 | ||
Total Equity Capital | $30,762,000 | ||
Total Liabilities & Equity Capital | |
$247,457,000 |