Statement of Condition
Click to download a PDF version of the Statement of Condition
Statement of Condition
At the close of business - December 31, 2022
ASSETS | ||
Cash and non-interest bearing balances due from banks | $4,936,000 | |
Interest-bearing balances | $7,357,000 | |
Held-to-maturity securities | $0 | |
Available-for-sale securities | $139,895,000 | |
Federal funds sold | $0 | |
Total Cash Resources | $152,188,000 |
Loans | $99,275,000 | ||
Less: Allowance for loan losses | $1,667,000 | ||
Loans: Net of allowance | $97,608,000 | ||
Accrued income | $1,277,000 | ||
Bank building, furniture & parking lot | $9,261,000 | ||
Other assets | $9,877,000 | ||
Other real estate | $0 | ||
Total Assets | $270,211,000 |
LIABILITIES | |||
Deposits | $262,044,000 | ||
Noninterest-bearing | $78,224,000 | ||
Interest-bearing | $183,820,000 | ||
Federal Funds Purchased | $0 | ||
Other liabilities | $203,000 | ||
Total Liabilities | $262,247,000 |
EQUITY CAPITAL | |||
Common stock | $400,000 | ||
Surplus | $400,000 | ||
Undivided profit | $26,502,000 | ||
Net unrealized gains (losses) on available-for-sale securities | ($19,338,000) | ||
Total Equity Capital | $7,964,000 | ||
Total Liabilities & Equity Capital | |
$270,211,000 |